List of Hospital Mergers for FY 2026 ProposedRule Calculation of Factor 3 of the Uncompensated Care Payment																													
"Merger information obtained as of January 2025 and presented for merger effective dates on or after January 1, 2020."																													
"Uncompensated care costs based on Worksheet S-10 from hospitals' FY 2020, FY 2021 and FY 2022 cost reports. All cost report data from HCRIS, December 2024 update."																													
"NOTES: (a) For mergers where the acquired hospital had no cost report data, the historical merger has not been shown.
(b) For illustrative purposes, consider that the cost reporting start dates of the acquired and surviving hospitals are 10/01/2018; the cost reporting end date of the acquired hospital is 06/30/2019; and the merger acquisition date is 07/01/2019. Thus, there are 273 days between the start of the cost reporting period of the surviving hospital and the merger effective date, and the cost reporting period of the acquired hospital is 273 days.  The adjustment factor would be 1 (273 days divided by 273 days) and all of the acquired hospitals unannualized UCC data for the period 10/01/2018 to 06/30/2019 would be added to that of the surviving hospital for purposes of calculating Factor 3 for FY 2024. 
(c) For mergers with more than one acquired hospital, the Factor 3 Components of Combined Hospital columns show the combined hospitals data repeated, reflecting the combined values across all hospitals associated with the unique surviving provider number."																													
															Factor 3 Components of Surviving Hospital (Pre-Merger)			Factor 3 Components of Acquired Hospital									Factor 3 Components of Combined Hospital (Post-Merger)		
Surviving Provider Number	Provider Number Prior to Acquisition/Merger	Merger Effective Date	Cost Reporting Start Date of Acquired Hospital: FY 2020	Cost Reporting End Date of Acquired Hospital: FY 2020	Cost Reporting Start Date of Acquired Hospital: FY 2021	Cost Reporting End Date of Acquired Hospital: FY 2021	Cost Reporting Start Date of Acquired Hospital: FY 2022	Cost Reporting End Date of Acquired Hospital: FY 2022	Cost Reporting Start Date of Surviving Hospital: FY 2020	Cost Reporting End Date of Surviving Hospital: FY 2020	Cost Reporting Start Date of Surviving Hospital: FY 2021	Cost Reporting End Date of Surviving Hospital: FY 2021	Cost Reporting Start Date of Surviving Hospital: FY 2022	Cost Reporting End Date of Surviving Hospital: FY 2022	2020 UCC (Annualized)	2021 UCC (Annualized)	2022 UCC (Annualized)	2020 Adjustment Factor or Annualization	2020 UCC (Unadjusted) 	2020 UCC (Adjusted)	2021 Adjustment Factor or Annualization	2021 UCC (Unadjusted) 	2021 UCC (Adjusted)	2022 Adjustment Factor or Annualization	2022 UCC (Unadjusted) 	2022 UCC (Adjusted)	2020 UCC	2021 UCC	2022 UCC
040001	040152	08/01/2021	01/01/2020	12/31/2020	01/01/2021	07/31/2021			04/01/2020	03/31/2021	04/01/2021	03/31/2022	04/01/2022	03/31/2023	"$2,429,174.09"	"$2,449,306.00"	"$3,398,015.00"	1	"$300,387.00"	"$300,387.00"	$0.58	"$130,498.00"	"$75,097.91"				"$2,729,561.09"	"$2,524,403.91"	"$3,398,015.00"
050082	050616	01/31/2020							07/01/2020	06/30/2021	07/01/2021	06/30/2022	07/01/2022	06/30/2023	"$14,972,446.32"	"$9,217,428.00"	"$10,633,047.00"										"$14,972,446.32"	"$9,217,428.00"	"$10,633,047.00"
050763	050096	01/01/2023	01/01/2020	12/31/2020	01/01/2021	12/31/2021	01/01/2022	12/31/2022	01/01/2020	12/31/2020	01/01/2021	12/31/2021	01/01/2022	12/31/2022	"$2,186,742.00"	"$3,091,831.00"	"$2,326,776.00"	1	"$86,095.00"	"$86,095.00"	$1.00	"$175,850.00"	"$175,850.00"	1	"$82,543.00"	"$82,543.00"	"$2,272,837.00"	"$3,267,681.00"	"$2,409,319.00"
110035	110115	10/01/2022	07/01/2020	06/30/2021	07/01/2021	06/30/2022	07/01/2022	09/30/2022	07/01/2020	06/30/2021	07/01/2021	06/30/2022	07/01/2022	06/30/2023	"$98,559,125.23"	"$102,941,775.00"	"$106,629,563.00"	1.00274	"$74,232,709.00"	"$74,436,086.28"	$1.00	"$82,645,608.00"	"$82,645,608.00"	1	"$18,611,835.00"	"$18,611,835.00"	"$172,995,211.51"	"$185,587,383.00"	"$125,241,398.00"
140048	140250	12/01/2020	01/01/2020	11/30/2020					01/01/2020	12/31/2020	01/01/2021	12/31/2021	01/01/2022	12/31/2022	"$10,422,059.00"	"$13,088,694.00"	"$11,887,886.00"	1	"$9,546,468.00"	"$9,546,468.00"							"$19,968,527.00"	"$13,088,694.00"	"$11,887,886.00"
140185	140307	01/01/2021	01/01/2020	12/31/2020					01/01/2020	12/31/2020	01/01/2021	12/31/2021	01/01/2022	12/31/2022	"$8,519,182.00"	"$9,303,313.00"	"$12,282,857.00"	1	"$2,933,051.00"	"$2,933,051.00"							"$11,452,233.00"	"$9,303,313.00"	"$12,282,857.00"
150015	150191	03/01/2024			03/24/2021	12/31/2021	01/01/2022	12/31/2022	01/01/2020	12/31/2020	01/01/2021	12/31/2021	01/01/2022	12/31/2022	"$10,882,297.00"	"$9,280,724.00"	"$9,923,555.00"				$1.29	"$2,333.00"	"$3,008.99"	1	"$437,885.00"	"$437,885.00"	"$10,882,297.00"	"$9,283,732.99"	"$10,361,440.00"
160057	160122	07/01/2021	07/01/2020	06/30/2021					07/01/2020	06/30/2021	07/01/2021	06/30/2022	07/01/2022	06/30/2023	"$5,051,216.14"	"$5,874,300.00"	"$7,862,284.00"	1.00274	"$1,316,925.00"	"$1,320,533.01"							"$6,371,749.15"	"$5,874,300.00"	"$7,862,284.00"
190176	190146	01/01/2023	01/01/2020	09/30/2020	01/01/2021	12/31/2021	01/01/2022	12/31/2022	01/01/2020	12/31/2020	01/01/2021	12/31/2021	01/01/2022	12/31/2022	"$10,744,116.00"	"$8,529,701.00"	"$12,269,807.00"	1.33577	"$4,556,131.00"	"$6,085,926.81"	$1.00	"$6,399,667.00"	"$6,399,667.00"	1	"$8,114,573.00"	"$8,114,573.00"	"$16,830,042.81"	"$14,929,368.00"	"$20,384,380.00"
200009	200019	06/01/2024	10/01/2019	09/30/2020	10/01/2020	09/30/2021	10/01/2021	09/30/2022	10/01/2019	09/30/2020	10/01/2020	09/30/2021	10/01/2021	09/30/2022	"$31,221,520.00"	"$24,003,804.00"	"$30,622,911.00"	1	"$12,466,493.00"	"$12,466,493.00"	$1.00	"$7,440,062.00"	"$7,440,062.00"	1	"$9,921,720.00"	"$9,921,720.00"	"$43,688,013.00"	"$31,443,866.00"	"$40,544,631.00"
240038	240059	08/01/2022	01/01/2020	12/31/2020	01/01/2021	12/31/2021	01/01/2022	07/31/2022	01/01/2020	12/31/2020	01/01/2021	12/31/2021	01/01/2022	12/31/2022	"$12,285,625.00"	"$9,493,703.00"	"$11,652,597.00"	1	"$1,695,441.00"	"$1,695,441.00"	$1.00	"$1,341,455.00"	"$1,341,455.00"	1	"$787,895.00"	"$787,895.00"	"$13,981,066.00"	"$10,835,158.00"	"$12,440,492.00"
260141	260047	01/01/2024	07/01/2020	06/30/2021	07/01/2021	06/30/2022	07/01/2022	06/30/2023	07/01/2020	06/30/2021	07/01/2021	06/30/2022	07/01/2022	06/30/2023	"$56,925,445.00"	"$61,574,990.00"	"$51,980,197.00"	1.00274	"$6,213,706.00"	"$6,230,729.85"	$1.00	"$4,911,871.00"	"$4,911,871.00"	1	"$9,092,845.00"	"$9,092,845.00"	"$63,156,174.85"	"$66,486,861.00"	"$61,073,042.00"
270051	270087	01/01/2021	04/01/2020	12/31/2020					04/01/2020	03/31/2021	04/01/2021	03/31/2022	04/01/2022	03/31/2023	"$6,506,940.53"	"$6,184,431.00"	"$6,400,051.00"	1.00274	"$948,811.00"	"$951,410.48"							"$7,458,351.01"	"$6,184,431.00"	"$6,400,051.00"
290032	290061	09/01/2024					05/05/2022	12/31/2022	01/01/2020	12/31/2020	01/01/2021	12/31/2021	01/01/2022	12/31/2022	"$4,227,404.00"	"$3,914,075.00"	"$3,718,091.00"							1.51452	"$1,787,029.00"	"$2,706,496.20"	"$4,227,404.00"	"$3,914,075.00"	"$6,424,587.20"
310092	310021	12/21/2022	07/01/2020	06/30/2021	07/01/2021	06/30/2022	07/01/2022	12/20/2022	01/01/2020	12/31/2020	01/01/2021	12/31/2021	01/01/2022	12/31/2022	"$29,754,772.00"	"$31,927,516.00"	"$41,175,633.00"	1.00274	"$4,710,042.00"	"$4,722,946.22"	$1.00	"$6,343,341.00"	"$6,343,341.00"	2.04624	"$1,652,640.00"	"$3,381,702.70"	"$34,477,718.22"	"$38,270,857.00"	"$44,557,335.70"
320005	323029	07/01/2020							07/01/2020	06/30/2021	07/01/2021	06/30/2022	07/01/2022	06/30/2023	"$3,985,576.55"	"$4,062,650.00"	"$2,710,741.00"										"$3,985,576.55"	"$4,062,650.00"	"$2,710,741.00"
330044	330245	10/30/2023	01/01/2020	12/31/2020	01/01/2021	12/31/2021	01/01/2022	12/31/2022	01/01/2020	12/31/2020	01/01/2021	12/31/2021	01/01/2022	12/31/2022	"$5,575,459.00"	"$3,655,104.00"	"$4,329,676.00"	1	"$3,412,384.00"	"$3,412,384.00"	$1.00	"$3,065,621.00"	"$3,065,621.00"	1	"$3,072,715.00"	"$3,072,715.00"	"$8,987,843.00"	"$6,720,725.00"	"$7,402,391.00"
330101	330236	10/01/2022	01/01/2020	12/31/2020	01/01/2021	12/31/2021	01/01/2022	09/30/2022	01/01/2020	12/31/2020	01/01/2021	12/31/2021	01/01/2022	12/31/2022	"$76,399,105.00"	"$60,566,914.00"	"$73,018,765.00"	1	"$15,775,281.00"	"$15,775,281.00"	$1.00	"$15,149,588.00"	"$15,149,588.00"	1	"$12,001,983.00"	"$12,001,983.00"	"$92,174,386.00"	"$75,716,502.00"	"$85,020,748.00"
330127	330385	02/27/2021	07/01/2020	02/26/2021					07/01/2020	06/30/2021	07/01/2021	06/30/2022	07/01/2022	06/30/2023	"$84,200,598.28"	"$114,667,445.00"	"$126,573,861.00"	1.00274	"$27,311,429.00"	"$27,386,254.83"							"$111,586,853.11"	"$114,667,445.00"	"$126,573,861.00"
330180	330003	01/01/2020							07/01/2020	06/30/2021	07/01/2021	06/30/2022	07/01/2022	06/30/2023	"$6,392,027.56"	"$5,400,897.00"	"$5,590,545.00"										"$6,392,027.56"	"$5,400,897.00"	"$5,590,545.00"
330180	330409	10/01/2020	01/01/2020	09/30/2020					07/01/2020	06/30/2021	07/01/2021	06/30/2022	07/01/2022	06/30/2023	"$6,392,027.56"	"$5,400,897.00"	"$5,590,545.00"	0.33669	$0.00	$0.00							"$6,392,027.56"	"$5,400,897.00"	"$5,590,545.00"
330224	330004	09/23/2020	01/01/2020	09/22/2020					01/01/2020	12/31/2020	01/01/2021	12/31/2021	01/01/2022	12/31/2022	"$2,006,370.00"	"$2,860,036.00"	"$2,347,500.00"	1	"$2,476,447.00"	"$2,476,447.00"							"$4,482,817.00"	"$2,860,036.00"	"$2,347,500.00"
330233	330201	01/01/2021	01/01/2020	12/31/2020					01/01/2020	12/31/2020	01/01/2021	12/31/2021	01/01/2022	12/31/2022	"$14,692,967.00"	"$35,690,022.00"	"$22,397,002.00"	1	"$8,733,632.00"	"$8,733,632.00"							"$28,039,361.00"	"$35,690,022.00"	"$22,397,002.00"
330233	330397	01/01/2021	01/01/2020	12/31/2020					01/01/2020	12/31/2020	01/01/2021	12/31/2021	01/01/2022	12/31/2022	"$14,692,967.00"	"$35,690,022.00"	"$22,397,002.00"	1	"$4,612,762.00"	"$4,612,762.00"							"$28,039,361.00"	"$35,690,022.00"	"$22,397,002.00"
340040	340186	10/01/2021	10/01/2019	09/30/2020	10/01/2020	09/30/2021			10/01/2019	09/30/2020	10/01/2020	09/30/2021	10/01/2021	09/30/2022	"$81,248,950.00"	"$77,831,196.00"	"$83,251,345.00"	1	"$7,464,672.00"	"$7,464,672.00"	$1.00	"$6,958,125.00"	"$6,958,125.00"				"$88,713,622.00"	"$84,789,321.00"	"$83,251,345.00"
360075	360192	02/01/2022	01/01/2020	12/31/2020	01/01/2021	01/31/2022			01/01/2020	12/31/2020	01/01/2021	12/31/2021	01/01/2022	12/31/2022	"$7,413,885.00"	"$6,117,279.00"	"$10,843,213.00"	1	"$3,376,508.00"	"$3,376,508.00"	$0.92	"$8,415,633.00"	"$7,756,833.45"				"$10,790,393.00"	"$13,874,112.45"	"$10,843,213.00"
360112	360081	03/01/2022	01/01/2020	12/31/2020	01/01/2021	12/31/2021	01/01/2022	02/28/2022	01/01/2020	12/31/2020	01/01/2021	12/31/2021	01/01/2022	12/31/2022	"$13,236,794.00"	"$11,469,408.00"	"$17,922,609.00"	1	"$4,403,581.00"	"$4,403,581.00"	$1.00	"$3,758,510.00"	"$3,758,510.00"	1	"$1,726,624.00"	"$1,726,624.00"	"$21,739,925.00"	"$18,760,567.00"	"$21,039,953.00"
360112	360262	03/01/2022	01/01/2020	12/31/2020	01/01/2021	12/31/2021	01/01/2022	02/28/2022	01/01/2020	12/31/2020	01/01/2021	12/31/2021	01/01/2022	12/31/2022	"$13,236,794.00"	"$11,469,408.00"	"$17,922,609.00"	1	"$4,099,550.00"	"$4,099,550.00"	$1.00	"$3,532,649.00"	"$3,532,649.00"	1	"$1,390,720.00"	"$1,390,720.00"	"$21,739,925.00"	"$18,760,567.00"	"$21,039,953.00"
360134	360362	10/01/2020	07/01/2020	09/30/2020					07/01/2020	06/30/2021	07/01/2021	06/30/2022	07/01/2022	06/30/2023	"$17,023,128.28"	"$20,390,056.00"	"$19,217,075.00"	1.00274	"$142,779.00"	"$143,170.18"							"$17,166,298.46"	"$20,390,056.00"	"$19,217,075.00"
370149	370229	07/01/2022	04/01/2020	03/31/2021	04/01/2021	03/31/2022	04/01/2022	06/30/2022	01/01/2020	12/31/2020	01/01/2021	12/31/2021	01/01/2022	12/31/2022	"$7,732,937.00"	"$7,011,408.00"	"$4,393,342.00"	1.00274	"$1,687,948.00"	"$1,692,572.52"	$1.00	"$1,130,416.00"	"$1,130,416.00"	1.98901	"$257,587.00"	"$512,343.40"	"$9,425,509.52"	"$8,141,824.00"	"$4,905,685.40"
380047	380040	02/15/2022	01/01/2020	12/31/2020	01/01/2021	02/14/2022			01/01/2020	12/31/2020	01/01/2021	12/31/2021	01/01/2022	12/31/2022	"$13,312,222.00"	"$14,991,880.00"	"$12,487,801.00"	1	"$3,333,291.00"	"$3,333,291.00"	$0.89	"$3,198,094.00"	"$2,847,083.68"				"$16,645,513.00"	"$17,838,963.68"	"$12,487,801.00"
380102	380033	12/15/2023	07/01/2020	06/30/2021	07/01/2021	06/30/2022	07/01/2022	06/30/2023	07/01/2020	06/30/2021	07/01/2021	06/30/2022	07/01/2022	06/30/2023	"$18,758,588.98"	"$19,323,936.00"	"$18,471,275.00"	1.00274	"$5,474,988.00"	"$5,489,987.97"	$1.00	"$6,194,856.00"	"$6,194,856.00"	1	"$4,650,334.00"	"$4,650,334.00"	"$24,248,576.95"	"$25,518,792.00"	"$23,121,609.00"
390027	390080	02/01/2020							07/01/2020	06/30/2021	07/01/2021	06/30/2022	07/01/2022	06/30/2023	"$24,330,062.58"	"$20,566,796.00"	"$20,180,207.00"										"$24,330,062.58"	"$20,566,796.00"	"$20,180,207.00"
390037	390157	07/01/2023	07/01/2020	06/30/2021	07/01/2021	06/30/2022	07/01/2022	06/30/2023	07/01/2020	06/30/2021	07/01/2021	06/30/2022	07/01/2022	06/30/2023	"$4,217,339.79"	"$4,398,168.00"	"$2,508,609.00"	1.00274	"$872,211.00"	"$874,600.62"	$1.00	"$2,176,058.00"	"$2,176,058.00"	1	"$1,411,381.00"	"$1,411,381.00"	"$5,091,940.41"	"$6,574,226.00"	"$3,919,990.00"
390045	390071	04/03/2023	07/01/2020	06/30/2021	07/01/2021	06/30/2022	07/01/2022	04/02/2023	07/01/2020	06/30/2021	07/01/2021	06/30/2022	07/01/2022	06/30/2023	"$5,165,470.31"	"$5,653,271.00"	"$5,414,489.00"	1.00274	"$729,356.00"	"$731,354.24"	$1.00	"$725,627.00"	"$725,627.00"	1	"$660,468.00"	"$660,468.00"	"$5,896,824.55"	"$6,378,898.00"	"$6,074,957.00"
390049	390194	06/01/2021	07/01/2020	05/31/2021					07/01/2020	06/30/2021	07/01/2021	06/30/2022	07/01/2022	06/30/2023	"$21,532,722.58"	"$34,641,845.00"	"$26,300,962.00"	1.00274	"$2,046,169.00"	"$2,051,774.94"							"$27,147,525.57"	"$34,641,845.00"	"$26,300,962.00"
390049	390197	02/01/2021	07/01/2020	01/31/2021					07/01/2020	06/30/2021	07/01/2021	06/30/2022	07/01/2022	06/30/2023	"$21,532,722.58"	"$34,641,845.00"	"$26,300,962.00"	1.00274	"$3,553,293.00"	"$3,563,028.05"							"$27,147,525.57"	"$34,641,845.00"	"$26,300,962.00"
390079	390236	01/01/2021	07/01/2020	12/31/2020					07/01/2020	06/30/2021	07/01/2021	06/30/2022	07/01/2022	06/30/2023	"$4,834,092.90"	"$5,200,711.00"	"$5,167,578.00"	1.00274	"$581,231.00"	"$582,823.41"							"$5,416,916.31"	"$5,200,711.00"	"$5,167,578.00"
390086	390052	07/01/2021	07/01/2020	06/30/2021					07/01/2020	06/30/2021	07/01/2021	06/30/2022	07/01/2022	06/30/2023	"$4,218,284.37"	"$4,911,379.00"	"$5,346,028.00"	1.00274	"$1,031,064.00"	"$1,033,888.83"							"$5,252,173.20"	"$4,911,379.00"	"$5,346,028.00"
390133	390314	08/01/2022	07/01/2020	06/30/2021	07/01/2021	05/08/2022			07/01/2020	06/30/2021	07/01/2021	06/30/2022	07/01/2022	06/30/2023	"$35,334,648.76"	"$37,136,286.00"	"$39,561,605.00"	1.00274	"$245,305.00"	"$245,977.07"	$1.17	"$91,250.00"	"$106,750.80"				"$35,580,625.83"	"$37,243,036.80"	"$39,561,605.00"
390237	390119	11/13/2022	07/01/2020	06/30/2021	07/01/2021	06/30/2022	07/01/2022	11/12/2022	07/01/2020	06/30/2021	07/01/2021	06/30/2022	07/01/2022	06/30/2023	"$1,683,996.08"	"$1,988,661.00"	"$3,600,188.00"	1.00274	"$2,127,488.00"	"$2,133,316.73"	$1.00	"$2,474,012.00"	"$2,474,012.00"	1	"$981,886.00"	"$981,886.00"	"$4,385,502.24"	"$4,605,052.00"	"$4,582,074.00"
390237	390192	10/01/2021	07/01/2020	06/30/2021	07/01/2021	09/30/2021			07/01/2020	06/30/2021	07/01/2021	06/30/2022	07/01/2022	06/30/2023	"$1,683,996.08"	"$1,988,661.00"	"$3,600,188.00"	1.00274	"$566,637.00"	"$568,189.43"	$1.00	"$142,379.00"	"$142,379.00"				"$4,385,502.24"	"$4,605,052.00"	"$4,582,074.00"
420004	420068	03/01/2023	10/01/2019	09/30/2020	10/01/2020	09/30/2021	10/01/2021	09/30/2022	07/01/2020	06/30/2021	07/01/2021	06/30/2022	07/01/2022	06/30/2023	"$47,799,312.21"	"$102,653,954.00"	"$81,987,374.00"	1	"$14,883,873.00"	"$14,883,873.00"	$1.00	"$17,344,273.00"	"$17,344,273.00"	0.66575	"$657,058.00"	"$437,438.60"	"$62,683,185.21"	"$119,998,227.00"	"$82,424,812.60"
420051	420057	12/31/2020	10/01/2019	09/30/2020	10/01/2020	12/31/2020			10/01/2019	09/30/2020	10/01/2020	09/30/2021	10/01/2021	09/30/2022	"$50,472,616.00"	"$48,336,690.00"	"$57,921,750.00"	1	"$2,868,252.00"	"$2,868,252.00"	$0.99	"$907,279.00"	"$897,417.27"				"$53,340,868.00"	"$49,234,107.27"	"$57,921,750.00"
440082	440133	07/01/2020							07/01/2020	06/30/2021	07/01/2021	06/30/2022	07/01/2022	06/30/2023	"$50,129,238.13"	"$64,355,091.00"	"$58,078,853.00"										"$50,129,238.13"	"$64,355,091.00"	"$58,078,853.00"
450011	450299	07/01/2020							07/01/2020	06/30/2021	07/01/2021	06/30/2022	07/01/2022	06/30/2023	"$31,131,821.62"	"$28,652,937.00"	"$32,605,117.00"										"$31,131,821.62"	"$28,652,937.00"	"$32,605,117.00"
450229	450558	10/27/2020	09/01/2019	10/26/2020					09/01/2020	08/31/2021	09/01/2021	08/31/2022	09/01/2022	08/31/2023	"$40,012,208.98"	"$36,114,947.00"	"$43,612,599.00"	0.13306	"$6,492,723.00"	"$863,954.10"							"$40,876,163.08"	"$36,114,947.00"	"$43,612,599.00"
450571	450340	10/24/2020	09/01/2019	10/23/2020					10/01/2019	09/30/2020	10/01/2020	09/30/2021	10/01/2021	09/30/2022	"$26,729,540.00"	"$28,135,864.00"	"$33,348,004.00"	0.87351	"$7,481,486.00"	"$6,535,140.52"							"$33,264,680.52"	"$28,135,864.00"	"$33,348,004.00"
450571	454064	09/17/2024	01/01/2020	12/31/2020	01/01/2021	12/31/2021	01/01/2022	12/31/2022	10/01/2019	09/30/2020	10/01/2020	09/30/2021	10/01/2021	09/30/2022	"$26,729,540.00"	"$28,135,864.00"	"$33,348,004.00"	1	$0.00	$0.00	$1.00	$0.00	$0.00	1	$0.00	$0.00	"$33,264,680.52"	"$28,135,864.00"	"$33,348,004.00"
450634	450271	06/01/2024	01/01/2020	12/31/2020	01/01/2021	12/31/2021	01/01/2022	12/31/2022	01/01/2020	12/31/2020	01/01/2021	12/31/2021	01/01/2022	12/31/2022	"$22,774,010.00"	"$23,260,615.00"	"$24,588,892.00"	1	"$35,106,946.00"	"$35,106,946.00"	$1.00	"$23,891,401.00"	"$23,891,401.00"	1	"$18,361,770.00"	"$18,361,770.00"	"$57,880,956.00"	"$47,152,016.00"	"$42,950,662.00"
450801	453065	07/01/2022	07/01/2020	06/30/2021	07/01/2021	06/30/2022			07/01/2020	06/30/2021	07/01/2021	06/30/2022	07/01/2022	06/30/2023	"$24,695,252.37"	"$23,362,710.00"	"$26,576,533.00"	1.00274	$0.00	$0.00	$1.00	$0.00	$0.00				"$24,695,252.37"	"$23,362,710.00"	"$26,576,533.00"
453309	452057	09/01/2023																											
490017	490011	03/31/2021	09/01/2020	03/31/2021					09/01/2020	08/31/2021	09/01/2021	08/31/2022	09/01/2022	08/31/2023	"$8,544,284.04"	"$8,261,769.00"	"$8,375,087.00"	0.99801	"$2,767,864.00"	"$2,762,355.46"							"$11,306,639.50"	"$8,261,769.00"	"$8,375,087.00"
490114	490001	02/28/2021	10/01/2019	09/30/2020	10/01/2020	02/27/2021			07/01/2020	06/30/2021	07/01/2021	06/30/2022	07/01/2022	06/30/2023	"$1,700,312.66"	"$2,023,571.00"	"$1,722,576.00"	0.66301	"$1,419,684.00"	"$941,269.94"	-$0.82	"$1,154,731.00"					"$2,641,582.60"	"$2,023,571.00"	"$1,722,576.00"
500008	500001	01/01/2020							07/01/2020	06/30/2021	07/01/2021	06/30/2022	07/01/2022	06/30/2023	"$16,814,055.04"	"$22,920,902.00"	"$20,657,771.00"										"$16,814,055.04"	"$22,920,902.00"	"$20,657,771.00"
500016	500148	07/01/2023	01/01/2020	12/31/2020	01/01/2021	12/31/2021	01/01/2022	12/31/2022	01/01/2020	12/31/2020	01/01/2021	12/31/2021	01/01/2022	12/31/2022	"$6,486,671.00"	"$6,070,730.00"	"$6,832,925.00"	1	"$1,587,785.00"	"$1,587,785.00"	$1.00	"$2,516,996.00"	"$2,516,996.00"	1	"$3,035,408.00"	"$3,035,408.00"	"$8,074,456.00"	"$8,587,726.00"	"$9,868,333.00"
520051	520027	04/01/2022	07/01/2020	06/30/2021	07/01/2021	03/31/2022			07/01/2020	06/30/2021	07/01/2021	06/30/2022	07/01/2022	06/30/2023	"$13,209,146.56"	"$13,825,668.00"	"$14,765,393.00"	1.00274	"$2,329,357.00"	"$2,335,738.80"	$1.00	"$1,634,672.00"	"$1,634,672.00"				"$15,544,885.36"	"$15,460,340.00"	"$14,765,393.00"
